| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1965 - 1985 | 1975 | +20 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | +10 | |||||||
| Shredded Aluminum | 1775 - 1795 | 1785 | +20 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | +20 | |||||||
| Aluminum Radiator | 1655 - 1675 | 1665 | +20 | |||||||
| #1 Bare Bright | 8670 - 8690 | 8680 | 0 | |||||||
| #2 Birch/Cliff | 8280 - 8310 | 8295 | 0 | |||||||
| Yellow BrassHoney | 5400 - 5420 | 5410 | 0 | |||||||
| Ocean Auto Radiator | 5010 - 5030 | 5020 | 0 | |||||||
| 304 Sabot | 1930 - 1950 | 1940 | 0 | |||||||
