| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | +10 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | 0 | |||||||
| Shredded Aluminum | 1805 - 1825 | 1815 | +30 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | +10 | |||||||
| Aluminum Radiator | 1655 - 1675 | 1665 | 0 | |||||||
| #1 Bare Bright | 8690 - 8710 | 8700 | +20 | |||||||
| #2 Birch/Cliff | 8300 - 8330 | 8315 | +20 | |||||||
| Yellow BrassHoney | 5420 - 5440 | 5430 | +20 | |||||||
| Ocean Auto Radiator | 5030 - 5050 | 5040 | +20 | |||||||
| 304 Sabot | 1930 - 1950 | 1940 | 0 | |||||||
