| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | 0 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | 0 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | 0 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | 0 | |||||||
| Aluminum Radiator | 1655 - 1675 | 1665 | 0 | |||||||
| #1 Bare Bright | 8710 - 8730 | 8720 | +70 | |||||||
| #2 Birch/Cliff | 8320 - 8350 | 8335 | +70 | |||||||
| Yellow BrassHoney | 5440 - 5460 | 5450 | +40 | |||||||
| Ocean Auto Radiator | 5090 - 5110 | 5100 | +60 | |||||||
| 304 Sabot | 1930 - 1950 | 1940 | 0 | |||||||
