| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | +10 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | +10 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1655 | +10 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | +10 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | +10 | |||||||
| #1 Bare Bright | 8730 - 8750 | 8740 | +90 | |||||||
| #2 Birch/Cliff | 8340 - 8370 | 8355 | +90 | |||||||
| Yellow BrassHoney | 5450 - 5470 | 5460 | +50 | |||||||
| Ocean Auto Radiator | 5250 - 5270 | 5260 | +100 | |||||||
| 304 Sabot | 1960 - 1980 | 1970 | +20 | |||||||
