| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | +20 | |||||||
| Acsr/Ins(68%) | 1635 - 1655 | 1645 | +20 | |||||||
| Shredded Aluminum | 1875 - 1895 | 1885 | +30 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | +20 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | +20 | |||||||
| #1 Bare Bright | 8930 - 8950 | 8940 | +200 | |||||||
| #2 Birch/Cliff | 8540 - 8570 | 8555 | +200 | |||||||
| Yellow BrassHoney | 5550 - 5570 | 5560 | +100 | |||||||
| Ocean Auto Radiator | 5400 - 5420 | 5410 | +150 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | +20 | |||||||
