| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2045 - 2065 | 2055 | +30 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | +30 | |||||||
| Shredded Aluminum | 1915 - 1935 | 1925 | +30 | |||||||
| 356 Auto Wheels | 2105 - 2125 | 2115 | +30 | |||||||
| Aluminum Radiator | 1725 - 1745 | 1735 | +30 | |||||||
| #1 Bare Bright | 9060 - 9080 | 9070 | +110 | |||||||
| #2 Birch/Cliff | 8680 - 8710 | 8695 | +120 | |||||||
| Yellow BrassHoney | 5640 - 5660 | 5650 | +70 | |||||||
| Ocean Auto Radiator | 5540 - 5560 | 5550 | +100 | |||||||
| 304 Sabot | 1990 - 2010 | 2000 | 0 | |||||||
