| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2065 - 2085 | 2075 | 20 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | 0 | |||||||
| Shredded Aluminum | 1945 - 1965 | 1955 | 20 | |||||||
| 356 Auto Wheels | 2125 - 2145 | 2135 | 20 | |||||||
| Aluminum Radiator | 1745 - 1765 | 1755 | 20 | |||||||
| #1 Bare Bright | 9080 - 9100 | 9090 | 40 | |||||||
| #2 Birch/Cliff | 8700 - 8730 | 8715 | 40 | |||||||
| Yellow BrassHoney | 5640 - 5660 | 5650 | 20 | |||||||
| Ocean Auto Radiator | 5520 - 5540 | 5530 | 30 | |||||||
| 304 Sabot | 2000 - 2020 | 2010 | 10 | |||||||
