| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2045 - 2065 | 2055 | -20 | |||||||
| Acsr/Ins(68%) | 1555 - 1575 | 1565 | -50 | |||||||
| Shredded Aluminum | 1935 - 1955 | 1945 | -20 | |||||||
| 356 Auto Wheels | 2105 - 2125 | 2115 | -20 | |||||||
| Aluminum Radiator | 1725 - 1745 | 1735 | -20 | |||||||
| #1 Bare Bright | 9150 - 9170 | 9160 | -80 | |||||||
| #2 Birch/Cliff | 8790 - 8820 | 8805 | -70 | |||||||
| Yellow BrassHoney | 5660 - 5680 | 5670 | -50 | |||||||
| Ocean Auto Radiator | 5530 - 5550 | 5540 | -50 | |||||||
| 304 Sabot | 2010 - 2030 | 2020 | -10 | |||||||
