| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2055 - 2075 | 2065 | 0 | |||||||
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | 30 | |||||||
| Shredded Aluminum | 1955 - 1975 | 1965 | 0 | |||||||
| 356 Auto Wheels | 2115 - 2135 | 2125 | 0 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | 0 | |||||||
| #1 Bare Bright | 9200 - 9220 | 9210 | 0 | |||||||
| #2 Birch/Cliff | 8840 - 8870 | 8855 | 0 | |||||||
| Yellow BrassHoney | 5680 - 5700 | 5690 | 0 | |||||||
| Ocean Auto Radiator | 5560 - 5580 | 5570 | 0 | |||||||
| 304 Sabot | 2050 - 2070 | 2060 | 0 | |||||||
