| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2155 - 2175 | 2165 | +50 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | +40 | |||||||
| Shredded Aluminum | 2045 - 2065 | 2055 | +40 | |||||||
| 356 Auto Wheels | 2215 - 2235 | 2225 | +50 | |||||||
| Aluminum Radiator | 1825 - 1845 | 1835 | +40 | |||||||
| #1 Bare Bright | 9370 - 9390 | 9380 | +60 | |||||||
| #2 Birch/Cliff | 9000 - 9030 | 9015 | +50 | |||||||
| Yellow BrassHoney | 5790 - 5810 | 5800 | +50 | |||||||
| Ocean Auto Radiator | 5660 - 5680 | 5670 | +40 | |||||||
| 304 Sabot | 2060 - 2080 | 2070 | 0 | |||||||
