| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2175 - 2195 | 2185 | +20 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | +20 | |||||||
| Shredded Aluminum | 2045 - 2065 | 2055 | 0 | |||||||
| 356 Auto Wheels | 2235 - 2255 | 2245 | +20 | |||||||
| Aluminum Radiator | 1835 - 1855 | 1845 | +10 | |||||||
| #1 Bare Bright | 9370 - 9390 | 9380 | 0 | |||||||
| #2 Birch/Cliff | 9000 - 9030 | 9015 | 0 | |||||||
| Yellow BrassHoney | 5790 - 5810 | 5800 | 0 | |||||||
| Ocean Auto Radiator | 5650 - 5670 | 5660 | -10 | |||||||
| 304 Sabot | 2060 - 2080 | 2070 | 0 | |||||||
