| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2175 - 2195 | 2185 | 0 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | 0 | |||||||
| Shredded Aluminum | 2045 - 2065 | 2055 | 0 | |||||||
| 356 Auto Wheels | 2235 - 2255 | 2245 | 0 | |||||||
| Aluminum Radiator | 1835 - 1855 | 1845 | 0 | |||||||
| #1 Bare Bright | 9390 - 9410 | 9400 | +10 | |||||||
| #2 Birch/Cliff | 9020 - 9050 | 9035 | +10 | |||||||
| Yellow BrassHoney | 5820 - 5840 | 5830 | +10 | |||||||
| Ocean Auto Radiator | 5670 - 5690 | 5680 | +10 | |||||||
| 304 Sabot | 2100 - 2120 | 2110 | +20 | |||||||
