| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2125 - 2145 | 2135 | -50 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | -40 | |||||||
| Shredded Aluminum | 1995 - 2015 | 2005 | -50 | |||||||
| 356 Auto Wheels | 2185 - 2205 | 2195 | -50 | |||||||
| Aluminum Radiator | 1785 - 1805 | 1795 | -50 | |||||||
| #1 Bare Bright | 9170 - 9190 | 9180 | -120 | |||||||
| #2 Birch/Cliff | 8810 - 8840 | 8825 | -120 | |||||||
| Yellow BrassHoney | 5710 - 5730 | 5720 | -70 | |||||||
| Ocean Auto Radiator | 5560 - 5580 | 5570 | -70 | |||||||
| 304 Sabot | 2070 - 2090 | 2080 | -20 | |||||||
