| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1985 - 2005 | 1995 | -30 | |||||||
| Acsr/Ins(68%) | 1535 - 1555 | 1545 | -20 | |||||||
| Shredded Aluminum | 1885 - 1905 | 1895 | -20 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | -30 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | -20 | |||||||
| #1 Bare Bright | 8250 - 8270 | 8260 | -420 | |||||||
| #2 Birch/Cliff | 7930 - 7960 | 7945 | -400 | |||||||
| Yellow BrassHoney | 5270 - 5290 | 5280 | -220 | |||||||
| Ocean Auto Radiator | 5140 - 5160 | 5150 | -220 | |||||||
| 304 Sabot | 1970 - 1990 | 1980 | -60 | |||||||
