| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1985 - 2005 | 1995 | 0 | |||||||
| Acsr/Ins(68%) | 1535 - 1555 | 1545 | 0 | |||||||
| Shredded Aluminum | 1895 - 1915 | 1905 | +10 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | 0 | |||||||
| Aluminum Radiator | 1685 - 1705 | 1695 | +10 | |||||||
| #1 Bare Bright | 8540 - 8560 | 8550 | +290 | |||||||
| #2 Birch/Cliff | 8210 - 8240 | 8225 | +280 | |||||||
| Yellow BrassHoney | 5470 - 5490 | 5480 | +200 | |||||||
| Ocean Auto Radiator | 5340 - 5360 | 5350 | +200 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | +10 | |||||||
