| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1965 - 1985 | 1975 | 0 | |||||||
| Acsr/Ins(68%) | 1525 - 1545 | 1535 | 0 | |||||||
| Shredded Aluminum | 1885 - 1905 | 1895 | 0 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | 0 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | 0 | |||||||
| #1 Bare Bright | 8540 - 8560 | 8550 | +30 | |||||||
| #2 Birch/Cliff | 8200 - 8230 | 8215 | +30 | |||||||
| Yellow BrassHoney | 5470 - 5490 | 5480 | +20 | |||||||
| Ocean Auto Radiator | 5350 - 5370 | 5360 | +20 | |||||||
| 304 Sabot | 2000 - 2020 | 2010 | 0 | |||||||
