| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 | |||||||
| Shredded Aluminum | 1905 - 1925 | 1915 | -10 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | -10 | |||||||
| #1 Bare Bright | 8630 - 8650 | 8640 | -10 | |||||||
| #2 Birch/Cliff | 8300 - 8330 | 8315 | -10 | |||||||
| Yellow BrassHoney | 5510 - 5530 | 5520 | 0 | |||||||
| Ocean Auto Radiator | 5390 - 5410 | 5400 | 0 | |||||||
| 304 Sabot | 1970 - 1990 | 1980 | 0 | |||||||
