| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 | |||||||
| Shredded Aluminum | 1905 - 1925 | 1915 | 0 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 0 | |||||||
| #1 Bare Bright | 8690 - 8710 | 8700 | +60 | |||||||
| #2 Birch/Cliff | 8360 - 8390 | 8375 | +60 | |||||||
| Yellow BrassHoney | 5540 - 5560 | 5550 | +30 | |||||||
| Ocean Auto Radiator | 5420 - 5440 | 5430 | +30 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | +10 | |||||||
