| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 | |||||||
| Shredded Aluminum | 1905 - 1925 | 1915 | 0 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 0 | |||||||
| #1 Bare Bright | 8630 - 8650 | 8640 | -10 | |||||||
| #2 Birch/Cliff | 8290 - 8320 | 8305 | -20 | |||||||
| Yellow BrassHoney | 5500 - 5520 | 5510 | -10 | |||||||
| Ocean Auto Radiator | 5380 - 5400 | 5390 | -10 | |||||||
| 304 Sabot | 1960 - 1980 | 1970 | -10 | |||||||
