| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 | |||||||
| Shredded Aluminum | 1905 - 1925 | 1915 | 0 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 0 | |||||||
| #1 Bare Bright | 8510 - 8530 | 8520 | -120 | |||||||
| #2 Birch/Cliff | 8150 - 8180 | 8165 | -140 | |||||||
| Yellow BrassHoney | 5430 - 5450 | 5440 | -70 | |||||||
| Ocean Auto Radiator | 5310 - 5330 | 5320 | -70 | |||||||
| 304 Sabot | 1950 - 1970 | 1960 | -10 | |||||||
