| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | 0 | |||||||
| Acsr/Ins(68%) | 1555 - 1575 | 1565 | 0 | |||||||
| Shredded Aluminum | 1915 - 1935 | 1925 | 0 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 0 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | 0 | |||||||
| #1 Bare Bright | 8210 - 8230 | 8220 | -230 | |||||||
| #2 Birch/Cliff | 7830 - 7860 | 7845 | -210 | |||||||
| Yellow BrassHoney | 5300 - 5320 | 5310 | -100 | |||||||
| Ocean Auto Radiator | 5200 - 5220 | 5210 | -100 | |||||||
| 304 Sabot | 1960 - 1980 | 1970 | -20 | |||||||
