| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2265 - 2285 | 2275 | -5 |
| Acsr/Ins(68%) | 1580 - 1600 | 1590 | -5 |
| ShreddedAluminum | 2000 - 2020 | 2010 | -5 |
| 356AutoWheels | 2350 - 2370 | 2360 | -5 |
| AluminumRadiator | 1845 - 1865 | 1855 | -5 |
| #1BareBright | 9039 - 9059 | 9049 | -120 |
| #2Birch/Cliff | 8930 - 8960 | 8945 | -120 |
| YellowBrassHoney | 5720 - 5740 | 5730 | -70 |
| OceanAutoRadiator | 5173 - 5193 | 5183 | -65 |
| 304Sabot | 1830 - 1850 | 1840 | -20 |
