| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2830 - 2850 | 2840 | -140 |
| Acsr/Ins(68%) | 1970 - 1990 | 1980 | -100 |
| ShreddedAluminum | 2500 - 2520 | 2510 | -125 |
| 356AutoWheels | 2915 - 2935 | 2925 | -140 |
| AluminumRadiator | 2300 - 2320 | 2310 | -115 |
| #1BareBright | 9739 - 9759 | 9749 | -130 |
| #2Birch/Cliff | 9400 - 9430 | 9415 | -120 |
| YellowBrassHoney | 5975 - 5995 | 5985 | -70 |
| OceanAutoRadiator | 5433 - 5453 | 5443 | -65 |
| 304Sabot | 3780 - 3800 | 3790 | 0 |
