| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2880 - 2900 | 2890 | -25 |
| Acsr/Ins(68%) | 2000 - 2020 | 2010 | -20 |
| ShreddedAluminum | 2545 - 2565 | 2555 | -20 |
| 356AutoWheels | 2965 - 2985 | 2975 | -25 |
| AluminumRadiator | 2340 - 2360 | 2350 | -20 |
| #1BareBright | 10039 - 10059 | 10049 | -50 |
| #2Birch/Cliff | 9750 - 9780 | 9765 | -50 |
| YellowBrassHoney | 6165 - 6185 | 6175 | -30 |
| OceanAutoRadiator | 5613 - 5633 | 5623 | -25 |
| 304Sabot | 2480 - 2500 | 2490 | 0 |
