| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2000 - 2020 | 2010 | +5 |
| Acsr/Ins(68%) | 1390 - 1410 | 1400 | +5 |
| ShreddedAluminum | 1765 - 1785 | 1775 | +5 |
| 356AutoWheels | 2085 - 2105 | 2095 | +5 |
| AluminumRadiator | 1625 - 1645 | 1635 | +5 |
| #1BareBright | 7394 - 7414 | 7404 | +170 |
| #2Birch/Cliff | 7130 - 7160 | 7145 | +150 |
| YellowBrassHoney | 4595 - 4615 | 4605 | +85 |
| OceanAutoRadiator | 4123 - 4143 | 4133 | +80 |
| 304Sabot | 1850 - 1870 | 1860 | 0 |
