| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1955 - 1975 | 1965 | 0 |
| Acsr/Ins(68%) | 1365 - 1385 | 1375 | 0 |
| ShreddedAluminum | 1725 - 1745 | 1735 | 0 |
| 356AutoWheels | 2040 - 2060 | 2050 | 0 |
| AluminumRadiator | 1590 - 1610 | 1600 | 0 |
| #1BareBright | 8074 - 8094 | 8084 | -80 |
| #2Birch/Cliff | 7605 - 7635 | 7620 | -75 |
| YellowBrassHoney | 4715 - 4735 | 4725 | -40 |
| OceanAutoRadiator | 4268 - 4288 | 4278 | -35 |
| 304Sabot | 1820 - 1840 | 1830 | -40 |
