| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1950 - 1970 | 1960 | 0 |
| Acsr/Ins(68%) | 1360 - 1380 | 1370 | 0 |
| ShreddedAluminum | 1720 - 1740 | 1730 | 0 |
| 356AutoWheels | 2035 - 2055 | 2045 | 0 |
| AluminumRadiator | 1585 - 1605 | 1595 | 0 |
| #1BareBright | 8204 - 8224 | 8214 | -65 |
| #2Birch/Cliff | 7725 - 7755 | 7740 | -60 |
| YellowBrassHoney | 4800 - 4820 | 4810 | -40 |
| OceanAutoRadiator | 4348 - 4368 | 4358 | -35 |
| 304Sabot | 1840 - 1860 | 1850 | 0 |
