| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 1925 - 1945 | 1935 | -10 | 
| Acsr/Ins(68%) | 1345 - 1365 | 1355 | -5 | 
| ShreddedAluminum | 1705 - 1725 | 1715 | -5 | 
| 356AutoWheels | 2010 - 2030 | 2020 | -10 | 
| AluminumRadiator | 1570 - 1590 | 1580 | -5 | 
| #1BareBright | 7949 - 7969 | 7959 | +65 | 
| #2Birch/Cliff | 7535 - 7565 | 7550 | +60 | 
| YellowBrassHoney | 4767 - 4787 | 4777 | +50 | 
| OceanAutoRadiator | 4328 - 4348 | 4338 | +45 | 
| 304Sabot | 1620 - 1640 | 1630 | -10 | 
