| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2000 - 2020 | 2010 | 0 |
| Acsr/Ins(68%) | 1395 - 1415 | 1405 | 0 |
| ShreddedAluminum | 1775 - 1795 | 1785 | 0 |
| 356AutoWheels | 2085 - 2105 | 2095 | 0 |
| AluminumRadiator | 1630 - 1650 | 1640 | 0 |
| #1BareBright | 8529 - 8549 | 8539 | +40 |
| #2Birch/Cliff | 8095 - 8125 | 8110 | +40 |
| YellowBrassHoney | 5102 - 5122 | 5112 | +25 |
| OceanAutoRadiator | 4643 - 4663 | 4653 | +20 |
| 304Sabot | 1510 - 1530 | 1520 | 0 |
