| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 1925 - 1945 | 1935 | 0 | 
| Acsr/Ins(68%) | 1345 - 1365 | 1355 | 0 | 
| ShreddedAluminum | 1700 - 1720 | 1710 | 0 | 
| 356AutoWheels | 2010 - 2030 | 2020 | 0 | 
| AluminumRadiator | 1565 - 1585 | 1575 | 0 | 
| #1BareBright | 8219 - 8239 | 8229 | +100 | 
| #2Birch/Cliff | 7815 - 7845 | 7830 | +100 | 
| YellowBrassHoney | 4932 - 4952 | 4942 | +60 | 
| OceanAutoRadiator | 4498 - 4518 | 4508 | +55 | 
| 304Sabot | 1480 - 1500 | 1490 | 0 | 
