| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 1920 - 1940 | 1930 | +10 | 
| Acsr/Ins(68%) | 1340 - 1360 | 1350 | +5 | 
| ShreddedAluminum | 1700 - 1720 | 1710 | +10 | 
| 356AutoWheels | 2005 - 2025 | 2015 | +10 | 
| AluminumRadiator | 1565 - 1585 | 1575 | +10 | 
| #1BareBright | 8374 - 8394 | 8384 | 0 | 
| #2Birch/Cliff | 7970 - 8000 | 7985 | 0 | 
| YellowBrassHoney | 5057 - 5077 | 5067 | 0 | 
| OceanAutoRadiator | 4613 - 4633 | 4623 | 0 | 
| 304Sabot | 1490 - 1510 | 1500 | 0 | 
