| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 1955 - 1975 | 1965 | +15 | 
| Acsr/Ins(68%) | 1365 - 1385 | 1375 | +10 | 
| ShreddedAluminum | 1725 - 1745 | 1735 | +10 | 
| 356AutoWheels | 2040 - 2060 | 2050 | +15 | 
| AluminumRadiator | 1590 - 1610 | 1600 | +10 | 
| #1BareBright | 8429 - 8449 | 8439 | +85 | 
| #2Birch/Cliff(94-96%) | 8025 - 8055 | 8040 | +80 | 
| YellowBrassHoney | 5092 - 5112 | 5102 | +50 | 
| OceanAutoRadiator | 4648 - 4668 | 4658 | +45 | 
| 304Sabot18-8 | 1460 - 1480 | 1470 | 0 | 
