| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1960 - 1980 | 1970 | +20 |
| Acsr/Ins(68%) | 1365 - 1385 | 1375 | +10 |
| ShreddedAluminum | 1730 - 1750 | 1740 | +15 |
| 356AutoWheels | 2045 - 2065 | 2055 | +20 |
| AluminumRadiator | 1595 - 1615 | 1605 | +15 |
| #1BareBright | 8959 - 8979 | 8969 | +95 |
| #2Birch/Cliff(94-96%) | 8530 - 8560 | 8545 | +90 |
| YellowBrassHoney | 5392 - 5412 | 5402 | +55 |
| OceanAutoRadiator | 4928 - 4948 | 4938 | +50 |
| 304Sabot18-8 | 1530 - 1550 | 1540 | -20 |
