| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2005 - 2025 | 2015 | +15 | 
| Acsr/Ins(68%) | 1400 - 1420 | 1410 | +10 | 
| ShreddedAluminum | 1770 - 1790 | 1780 | +15 | 
| 356AutoWheels | 2090 - 2110 | 2100 | +15 | 
| AluminumRadiator | 1630 - 1650 | 1640 | +10 | 
| #1BareBright | 8664 - 8684 | 8674 | -125 | 
| #2Birch/Cliff(94-96%) | 8240 - 8270 | 8255 | -120 | 
| YellowBrassHoney | 5247 - 5267 | 5257 | -70 | 
| OceanAutoRadiator | 4783 - 4803 | 4793 | -65 | 
| 304Sabot18-8 | 1460 - 1480 | 1470 | -10 | 
