| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 1980 - 2000 | 1990 | 0 | 
| Acsr/Ins(68%) | 1385 - 1405 | 1395 | 0 | 
| ShreddedAluminum | 1750 - 1770 | 1760 | 0 | 
| 356AutoWheels | 2075 - 2095 | 2085 | 0 | 
| AluminumRadiator | 1615 - 1635 | 1625 | 0 | 
| #1BareBright | 8764 - 8784 | 8774 | +100 | 
| #2Birch/Cliff(94-96%) | 8330 - 8360 | 8345 | +90 | 
| YellowBrassHoney | 5287 - 5307 | 5297 | +55 | 
| OceanAutoRadiator | 4818 - 4838 | 4828 | +50 | 
| 304Sabot18-8 | 1440 - 1460 | 1450 | 0 | 
