| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2130 - 2150 | 2140 | +10 |
| Acsr/Ins(68%) | 1485 - 1505 | 1495 | +5 |
| ShreddedAluminum | 1880 - 1900 | 1890 | +10 |
| 356AutoWheels | 2225 - 2245 | 2235 | +10 |
| AluminumRadiator | 1735 - 1755 | 1745 | +10 |
| #1BareBright | 9384 - 9404 | 9394 | -25 |
| #2Birch/Cliff(94-96%) | 8925 - 8955 | 8940 | -20 |
| YellowBrassHoney | 5697 - 5717 | 5707 | 0 |
| OceanAutoRadiator | 5198 - 5218 | 5208 | 0 |
| 304Sabot18-8 | 1530 - 1550 | 1540 | 10 |
