| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2135 - 2155 | 2145 | +20 | 
| Acsr/Ins(68%) | 1490 - 1510 | 1500 | +10 | 
| ShreddedAluminum | 1890 - 1910 | 1900 | +20 | 
| 356AutoWheels | 2230 - 2250 | 2240 | +20 | 
| AluminumRadiator | 1740 - 1760 | 1750 | +15 | 
| #1BareBright | 9364 - 9384 | 9374 | +25 | 
| #2Birch/Cliff(94-96%) | 8905 - 8935 | 8920 | +20 | 
| YellowBrassHoney | 5692 - 5712 | 5702 | +15 | 
| OceanAutoRadiator | 5193 - 5213 | 5203 | +10 | 
| 304Sabot18-8 | 1530 - 1550 | 1540 | +40 | 
