| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2205 - 2225 | 2215 | +10 | 
| Acsr/Ins(68%) | 1540 - 1560 | 1550 | +5 | 
| ShreddedAluminum | 1950 - 1970 | 1960 | +10 | 
| 356AutoWheels | 2300 - 2320 | 2310 | +10 | 
| AluminumRadiator | 1795 - 1815 | 1805 | +5 | 
| #1BareBright | 9399 - 9419 | 9409 | -90 | 
| #2Birch/Cliff(94-96%) | 8940 - 8970 | 8955 | -85 | 
| YellowBrassHoney | 5592 - 5612 | 5602 | -40 | 
| OceanAutoRadiator | 5103 - 5123 | 5113 | -35 | 
| 304Sabot18-8 | 1510 - 1530  | 1520 | 0 | 
