| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2250 - 2270 | 2260 | +35 | 
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | +25 | 
| ShreddedAluminum | 1990 - 2010 | 2000 | +30 | 
| 356AutoWheels | 2345 - 2365 | 2355 | +35 | 
| AluminumRadiator | 1835 - 1855 | 1845 | +30 | 
| #1BareBright | 9649 - 9669 | 9659 | +140 | 
| #2Birch/Cliff(94-96%) | 9175 - 9205 | 9190 | +130 | 
| YellowBrassHoney | 5737 - 5757 | 5747 | +75 | 
| OceanAutoRadiator | 5238 - 5258 | 5248 | +70 | 
| 304Sabot18-8 | 1550 - 1570 | 1560 | +20 | 
