| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2295 - 2315 | 2305 | +45 |
| Acsr/Ins(68%) | 1600 - 1620 | 1610 | +30 |
| ShreddedAluminum | 2030 - 2050 | 2040 | +40 |
| 356AutoWheels | 2390 - 2410 | 2400 | +45 |
| AluminumRadiator | 1870 - 1890 | 1880 | +35 |
| #1BareBright | 9859 - 9879 | 9869 | +210 |
| #2Birch/Cliff(94-96%) | 9375 - 9405 | 9390 | +200 |
| YellowBrassHoney | 5867 - 5887 | 5877 | +130 |
| OceanAutoRadiator | 5358 - 5378 | 5368 | +120 |
| 304Sabot18-8 | 1600 - 1620 | 1610 | +50 |
