| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2295 - 2315 | 2305 | 0 |
| Acsr/Ins(68%) | 1600 - 1620 | 1610 | 0 |
| ShreddedAluminum | 2030 - 2050 | 2040 | 0 |
| 356AutoWheels | 2390 - 2410 | 2400 | 0 |
| AluminumRadiator | 1870 - 1890 | 1880 | 0 |
| #1BareBright | 9699 - 9719 | 9709 | -160 |
| #2Birch/Cliff(94-96%) | 9225 - 9255 | 9240 | -150 |
| YellowBrassHoney | 5772 - 5792 | 5782 | -95 |
| OceanAutoRadiator | 5268 - 5288 | 5278 | -90 |
| 304Sabot18-8 | 1580 - 1600 | 1590 | -20 |
