| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2220 - 2240 | 2230 | -75 | 
| Acsr/Ins(68%) | 1550 - 1570 | 1560 | -50 | 
| ShreddedAluminum | 1965 - 1985 | 1975 | -65 | 
| 356AutoWheels | 2315 - 2335 | 2325 | -75 | 
| AluminumRadiator | 1810 - 1830 | 1820 | -60 | 
| #1BareBright | 9739 - 9759 | 9749 | +40 | 
| #2Birch/Cliff(94-96%) | 9260 - 9290 | 9275 | +35 | 
| YellowBrassHoney | 5797 - 5817 | 5807 | +25 | 
| OceanAutoRadiator | 5288 - 5308 | 5298 | +20 | 
| 304Sabot18-8 | 1560 - 1580 | 1570 | -20 | 
