| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2205 - 2225 | 2215 | -10 | 
| Acsr/Ins(68%) | 1540 - 1560 | 1550 | -10 | 
| ShreddedAluminum | 1950 - 1970 | 1960 | -10 | 
| 356AutoWheels | 2300 - 2320 | 2310 | -10 | 
| AluminumRadiator | 1795 - 1815 | 1805 | -10 | 
| #1BareBright | 10074 - 10094 | 10084 | +65 | 
| #2Birch/Cliff(94-96%) | 9575 - 9605 | 9590 | +60 | 
| YellowBrassHoney | 5992 - 6012 | 6002 | +35 | 
| OceanAutoRadiator | 5468 - 5488 | 5478 | +30 | 
| 304Sabot18-8 | 1570 - 1590 | 1580 | 0 | 
