| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2200 - 2220 | 2210 | -30 |
| Acsr/Ins(68%) | 1535 - 1555 | 1545 | -25 |
| ShreddedAluminum | 1945 - 1965 | 1955 | -25 |
| 356AutoWheels | 2295 - 2315 | 2305 | -30 |
| AluminumRadiator | 1790 - 1810 | 1800 | -25 |
| #1BareBright | 9984 - 10004 | 9994 | -220 |
| #2Birch/Cliff(94-96%) | 9535 - 9565 | 9550 | -170 |
| YellowBrassHoney | 5972 - 5992 | 5982 | -110 |
| OceanAutoRadiator | 5453 - 5473 | 5463 | -100 |
| 304Sabot18-8 | 1570 - 1590 | 1580 | 0 |
