| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2215 - 2235 | 2225 | +15 | 
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | +10 | 
| ShreddedAluminum | 1955 - 1975 | 1965 | +10 | 
| 356AutoWheels | 2310 - 2330 | 2320 | +15 | 
| AluminumRadiator | 1800 - 1820 | 1810 | +10 | 
| #1BareBright | 9924 - 9944 | 9934 | -100 | 
| #2Birch/Cliff(94-96%) | 9490 - 9520 | 9505 | -80 | 
| YellowBrassHoney | 5947 - 5967 | 5957 | -50 | 
| OceanAutoRadiator | 5428 - 5448 | 5438 | -45 | 
| 304Sabot18-8 | 1560 - 1580 | 1570 | -20 | 
