| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2195 - 2215 | 2205 | -20 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | -15 |
| ShreddedAluminum | 1940 - 1960 | 1950 | -15 |
| 356AutoWheels | 2290 - 2310 | 2300 | -20 |
| AluminumRadiator | 1785 - 1805 | 1795 | -15 |
| #1BareBright | 9824 - 9844 | 9834 | -100 |
| #2Birch/Cliff(94-96%) | 9390 - 9420 | 9405 | -100 |
| YellowBrassHoney | 5877 - 5897 | 5887 | -70 |
| OceanAutoRadiator | 5363 - 5383 | 5373 | -65 |
| 304Sabot18-8 | 1560 - 1580 | 1570 | 0 |
