| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2175 - 2195 | 2185 | -40 |
| Acsr/Ins(68%) | 1515 - 1535 | 1525 | -30 |
| ShreddedAluminum | 1920 - 1940 | 1930 | -35 |
| 356AutoWheels | 2270 - 2290 | 2280 | -40 |
| AluminumRadiator | 1770 - 1790 | 1780 | -30 |
| #1BareBright | 9974 - 9994 | 9984 | +150 |
| #2Birch/Cliff(94-96%) | 9530 - 9560 | 9545 | +140 |
| YellowBrassHoney | 5967 - 5987 | 5977 | +90 |
| OceanAutoRadiator | 5448 - 5468 | 5458 | +85 |
| 304Sabot18-8 | 1560 - 1580 | 1570 | 0 |
