| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2195 - 2215 | 2205 | +20 | 
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | +15 | 
| ShreddedAluminum | 1940 - 1960 | 1950 | +20 | 
| 356AutoWheels | 2290 - 2310 | 2300 | +20 | 
| AluminumRadiator | 1790 - 1810 | 1800 | +20 | 
| #1BareBright | 10174 - 10194 | 10184 | +200 | 
| #2Birch/Cliff(94-96%) | 9730 - 9760 | 9745 | +200 | 
| YellowBrassHoney | 6137 - 6157 | 6147 | +170 | 
| OceanAutoRadiator | 5608 - 5628 | 5618 | +160 | 
| 304Sabot18-8 | 1570 - 1590 | 1580 | +10 | 
