| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2195 - 2215 | 2205 | 0 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | 0 |
| ShreddedAluminum | 1940 - 1960 | 1950 | 0 |
| 356AutoWheels | 2290 - 2310 | 2300 | 0 |
| AluminumRadiator | 1790 - 1810 | 1800 | 0 |
| #1BareBright | 10474 - 10494 | 10484 | +300 |
| #2Birch/Cliff(94-96%) | 10030 - 10060 | 10045 | +300 |
| YellowBrassHoney | 6327 - 6347 | 6337 | +190 |
| OceanAutoRadiator | 5788 - 5808 | 5798 | +180 |
| 304Sabot18-8 | 1590 - 1610 | 1600 | +20 |
