| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change | 
| U.S.clean6063 | 2240 - 2260 | 2250 | +45 | 
| Acsr/Ins(68%) | 1565 - 1585 | 1575 | +35 | 
| ShreddedAluminum | 1980 - 2000 | 1990 | +40 | 
| 356AutoWheels | 2335 - 2355 | 2345 | +45 | 
| AluminumRadiator | 1825 - 1845 | 1835 | +35 | 
| #1BareBright | 10674 - 10694 | 10684 | +200 | 
| #2Birch/Cliff(94-96%) | 10220 - 10250 | 10235 | +190 | 
| YellowBrassHoney | 6447 - 6467 | 6457 | +120 | 
| OceanAutoRadiator | 5898 - 5918 | 5908 | +110 | 
| 304Sabot18-8 | 1620 - 1640 | 1630 | +30 | 
